Description
Engine
Type | Liquid Cooled, 4-Stroke, SOHC, VVA | |
Bore x Stroke | 58mm x 58.7mm | |
Compression Ratio | 10.5 : 1 | |
Maximum Horsepower | 11.0kW @ 8,000rpm | |
Maximum Torque | 13.8Nm @ 6,250rpm | |
Starting System | Electric Starter | |
Engine Oil Capacity | 1.0L | |
Cylinders | Single Cylinder | |
Displacement | 155cc | |
Lubrication System | Wet Sump | |
Fuel System | Fuel Injection | |
Ignition System | TCI | |
Clutch Type | Dry, Centrifugal |
Transmission
Transmission Type | V-Belt Automatic | |
Chasis
Frame Type | Underbone | |
Overall Length | 1,990mm x 700mm x 1,125mm | |
Seat Height | 791mm | |
Dry Weight | 118kg | |
Fuel Tank | 4.6L | |
Wheel Base | 1,350mm | |
Min. Ground Clearance | 142mm | |
Brakes
Front brake | Hydraulic Disc Brake | |
Rear brake | Drum Brake | |
Suspension
Front Suspension Type | Telescopic | |
Back Suspension | Swing arm | |
Tires
Front Tyre | 110/80-14M/C 53P | |
Back Tyre | 140/70-14M/C 62P | |
Electrical
Plug Type | NGK / CPR8EA9 |
Reviews
There are no reviews yet.